Some Nevada specialty license plates do not display the full plate number needed for registration renewal, law enforcement queries and other uses. These are listed below with the correct search prefix and the number of characters needed to complete the plate number.
Personalized plates display the complete plate number regardless of the plate style or background and may contain the letter "0". Standard sequential plates do not contain the letter "0".
Nevada plate numbers do not contain spaces or special characters even if these are displayed on the plate itself.
| Examples | |
|---|---|
![]() |
The disabled plate has a prefix of PH followed by 5 characters. You must insert leading zeros to bring the total to 5. The license plate number for the plate pictured is "PH00123". |
![]() |
The classic rod plate has a prefix of CROD that uses the letter "O" followed by four characters. The license plate number for the plate pictured is "CROD0012". |
![]() |
Motorcycle plates have three characters that are all shown, except for the Lake Tahoe plate, which has four and the Old Timer, which has two. The license plate number for the plate pictured is "SN000" |
Click on a link to show a sample image. Not all plates are available in the motorcycle style.
| Plate Type | Auto (Full Size) | Motorcycle (Small) | |
|---|---|---|---|
| DISABLED | PH | 5 | |
| DISABLED VETERAN | DV | 4 | |
| ANTIQUE VEHICLE TRUCK/TRACTOR | AVT | 3 | |
| ANIMAL APPRECIATION | SN | 4 | SN |
| AVIATION * | AV | 4 | |
| CARPENTERS * | UB | 4 | |
| CHILDREN IN THE ARTS | AR | 4 | AR |
| CITIZENSHIP PROJECT | CP | 4 | CP |
| CIVIL AIR PATROL | CVAP | 4 | |
| CLASSIC ROD | CROD | 4 | |
| CLASSIC VEHICLE | CVEH | 4 | |
| COLLEGIATE - UNLV | ULV | 5 | UV |
| COLLEGIATE - UNR | UNR | 5 | UR |
| CONGRESSIONAL MEDAL OF HONOR | CONMH | 2 | |
| CONSULAR CORPS | CON | 3 | |
| DUCKS UNLIMITED * | DU | 4 | |
| EX-PRISONER OF WAR | POW | 3 | |
| FALLEN MILITARY | FM | 4 | FM |
| FIRE TRUCK | FT | 4 | |
| FUTURE FARMERS OF AMERICA | AG | 4 | AG |
| GOLD STAR | FV | 4 | FV |
| HALL OF FAME | HF | 5 | |
| HOOVER DAM | BC | 4 | BC |
| HORSE POWER | HP | 4 | HP |
| HOT AUGUST NIGHTS | RS | 4 | RS |
| LAKE TAHOE | LT | 5 | LT |
| LAS VEGAS COMMEMORATIVE | LV | 4 | LV |
| LAS VEGAS SPRINGS PRESERVE | VS | 5 | VS |
| MARCH OF DIMES | SC | 4 | SC |
| MASONS | MS | 4 | MS |
| MISSING AND EXPLOITED CHILDREN | MX | 4 | MX |
| MT CHARLESTON | MT | 4 | MT |
| NEVADA LIBRARIES * | NL | 4 | |
| NEVADA NATIONAL GUARD | NG | 4 | |
| NEVADA TEST SITE | AT | 4 | AT |
| NEVADA TOURISM * | NV | 4 | |
| OLD TIMER | OT | 4 | OTM |
| ORGAN DONOR | DL | 4 | DL |
| OUTSIDE LAS VEGAS | FL | 4 | FL |
| PEARL HARBOR SURVIVOR | PHS | 3 | |
| PEARL HARBOR VETERAN | PHV | 3 | |
| PRESS | PRS | 3 | |
| PROFESSIONAL FIREFIGHTER | PF | 4 | PF |
| PURPLE HEART | HRT | 5 | HT |
| PYRAMID LAKE | PL | 3 | PLMC |
| RED ROCK CANYON | RC | 4 | RC |
| RENO AIR RACES | RR | 4 | RR |
| RODEO | NR | 4 | NR |
| SEARCH AND RESCUE * | SR | 4 | |
| STREET ROD | SROD | 4 | |
| SUPPORTING HEALTHCARE * | SH | 4 | SH |
| TEAMSTERS | TM | 4 | TM |
| UNITED WE STAND | US | 4 | US |
| V & T RAILROAD | VT | 4 | VT |
| VETERAN - AIR FORCE | VF | 4 | AF |
| VETERAN - ARMY | VA | 4 | AS |
| VETERAN - ARMY AIRBORNE | VA | 4 | AS |
| VETERAN - COAST GUARD | VC | 4 | CG |
| VETERAN - MARINES | VM | 4 | SF |
| VETERAN - NAVY | VN | 4 | NS |
| VETERAN - NAVY SEABEES | VN | 4 | NS |
| VETERAN - AIR NATIONAL GUARD | GA | 4 | GA |
| VETERAN - ARMY NATIONAL GUARD | GS | 4 | GS |
| VETERAN - WOMAN | NW | 4 | NW |
| VOLUNTEER FIREFIGHTER | VFF | 4 | VF |
| SUPPORT WILDLIFE | SW | 4 | SW |
* Discontinued plates - These are no longer issued but can remain in use by the original owner.